Here's a list of the next 10 Presidents' Days, including the day of week and how many days until then.
| Holiday | Date | Daysuntil | |
|---|---|---|---|
| Presidents' Day 4004 | February 16 4004 | Monday | 722,508 |
| Presidents' Day 4005 | February 21 4005 | Monday | 722,879 |
| Presidents' Day 4006 | February 20 4006 | Monday | 723,243 |
| Presidents' Day 4007 | February 19 4007 | Monday | 723,607 |
| Presidents' Day 4008 | February 18 4008 | Monday | 723,971 |
| Presidents' Day 4009 | February 16 4009 | Monday | 724,335 |
| Presidents' Day 4010 | February 15 4010 | Monday | 724,699 |
| Presidents' Day 4011 | February 21 4011 | Monday | 725,070 |
| Presidents' Day 4012 | February 20 4012 | Monday | 725,434 |
| Presidents' Day 4013 | February 18 4013 | Monday | 725,798 |
(12 months on one page)